|
|
Produktdetails:
Zahlung und Versand AGB:
|
| Produktname: | Dynamische Differenzkalorimetriemaschine bietet präzise thermische Analyse für Materialtests und For | Modell: | DSC-100A |
|---|---|---|---|
| Zertifikat: | ISO, CE | DSC-Strecke: | 0 ± 600 mW |
| Temperaturbereich: | Raumtemperatur ~ 600°C Luftkühlung | Heizrate: | 0.1~100 °C/min |
| Temperatur-Entschließung: | 0,01 ℃ | Temperaturschwankungen: | ± 0,01 ℃ |
| Hervorheben: | Differential Scanning Calorimetry Machine for material testing,Precise thermal analysis DSC machine,Research-grade Differential Scanning Calorimeter |
||
| Parameter | Specification |
|---|---|
| DSC Range | 0~±600mW |
| Temperature Range | Room temperature~600℃ |
| Heat-up Rate | 0.1~100℃/min |
| Temperature Resolution | 0.01℃ |
| Temperature Fluctuations | ±0.01℃ |
| Temperature Reproducibility | ±0.1℃ |
| DSC Accuracy | 0.001mW |
| DSC Sensitivity | 0.01uW |
| Temperature Control Method | Heating up and constant temperature (automatic control of the whole program) |
| Curve Scan | Heating up the scan |
| Air Control | The instrument switches automatically |
| Display Mode | The 24bit color 7-inch LCD touchscreen display is shown |
| Data Interface | Standard USB interface |
| Instrument Standards | Equipped with standard substances (tin), the user can correct the temperature and thermal enthalpy |
| Note | All technical indicators can be adjusted according to the user needs |
Ansprechpartner: Ms. Zoe Bao
Telefon: +86-13311261667
Faxen: 86-10-69991663